add to favourites | español help | search | admin | home  
  
 - Home
 News & Articles
 - News
 - Rules & Documents
 Schedule & Results
 - Schedule
 - Scorecards
 - Statistics
 - Standings
 Teams & Grounds
 - Players
 - Teams
 - Grounds
 Cricket Community
 - CCL Discussion Forum
 - CCL Cougars
 - CCL Home
 

Game # 297
Buffs XI v Challengers
Lower Garden Acres
Jul 25, 2010

Result: Challengers won by 5 wickets

Toss: Challengers
Umpires: Denver Tigers

Buffs XI innings (20 overs maximum)    R    B  4  6
N Kaje c Raghu b Sahasrabudhe 2 6 0 0
B Holla c Patel b Raghu 3 8 0 0
J Joel c Auti b Koshiya 6 11 0 0
N Chandrashekaran c Patel b Sahasrabudhe 0 4 0 0
A Chandrasekaran c Eedara b Patel 19 20 1 2
S Surendra c Auti b Patel 9 22 0 0
S Akella c &  b Raman 7 12 0 0
S Lakshmipathy c Gaurav b Narayanan 11 17 0 0
P Patel c Gaurav b Sahasrabudhe 5 10 0 0
K Pitkar c Gaurav b Narayanan 2 4 0 0
S Kommu NOT OUT 4 4 0 0
Extras (b 0, lb 0, w 8, nb 3) 11  
Total (10 wickets, 19.4 overs) 79  

FoW: 1-5, 2-6, 3-7, 4-17, 5-39,
6-42, 7-63, 8-63, 9-73, 10-79

Bowling O M R W  
Raghu 4 0 19 1   (nb 2, w 1)
M Sahasrabudhe 3.4 0 9 3   (w 1)
D Koshiya 2 0 17 1   (w 1)
P Auti 1 0 2 0   
V Raman 4 0 14 1   (w 3)
P Patel 2 0 8 2   (w 1)
R Narayanan 3 0 10 2   (nb 1, w 1)

Challengers innings (20 overs maximum)    R    B  4  6
V Raman c Surendra b Akella 14 26 1 0
P Auti run out Joel 12 19 0 0
Gaurav c Chandrasekaran b Abdul 5 18 0 0
R Narayanan b Abdul 29 36 1 1
J Sarangi b Abdul 0 1 0 0
M Sahasrabudhe NOT OUT 7 5 1 0
S Eedara NOT OUT 1 3 0 0
Extras (b 0, lb 0, w 11, nb 2) 13  
Total (5 wickets, 18 overs) 81  

FoW: 1-25, 2-30, 3-68, 4-68, 5-70,
6-0, 7-0, 8-0, 9-0, 10-0

Bowling O M R W  
N Kaje 3 0 19 0   (w 1)
J Joel 4 1 17 0   (nb 1, w 3)
B Holla 4 0 15 0   (w 5)
S Akella 2 0 10 1   (w 1)
S Abdul 3 0 12 3   (nb 1)
S Surendra 2 0 8 0   (w 1)

Player of the match: Ravi Narayanan

Season Index

Team Pages: Buffs XI, Challengers

Ground Page: Lower Garden Acres Cricket Ground

 

Scorecard © Michael Doig & Rajesh Joshi


[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [PLAYERS] - [MESSAGE BOARD] [CONTACT US]
back to top
Copyright © Colorado Cricket League (CCL) 2004.
Designed by Michael Doig.