add to favourites | español help | search | admin | home  
  
 - Home
 News & Articles
 - News
 - Rules & Documents
 Schedule & Results
 - Schedule
 - Scorecards
 - Statistics
 - Standings
 Teams & Grounds
 - Players
 - Teams
 - Grounds
 Cricket Community
 - CCL Discussion Forum
 - CCL Cougars
 - CCL Home
 

Game # 298
Crazy Cricketers v Anchors XI
Cornerstone Park
Jul 25, 2010

Result: Crazy Cricketers Won by 6 Wickets

Toss: Crazy Cricketers
Umpires: Rockies

Anchors XI innings (20 overs maximum)    R    B  4  6
R Dixit b Kumar 2 7 0 0
D Thumma c Palanati b Maganti 16 30 1 0
R Veeramani b Maganti 14 28 2 0
S Kalakrishnan c Shah b Kuntamukkala 4 11 0 0
V Madabushi b Kuntamukkala 0 2 0 0
S Velpuri c Shah b Maganti 3 11 0 0
A Krishnamurthy b Babu 1 4 0 0
A Reddy c Molleti b Padala 3 6 0 0
B Kotla c Kumar b Babu 2 4 0 0
V Gupta b Kumar 3 5 0 0
B Bhaskaran NOT OUT 0 0 0 0
Extras (b 0, lb 0, w 10, nb 0) 10  
Total (10 wickets, 18.2 overs) 59  

FoW: 1-10, 2-23, 3-43, 4-43, 5-44,
6-48, 7-49, 8-52, 9-58, 10-59

Bowling O M R W  
R Kuntamukkala 4 0 9 2   
C Kumar 3 0 10 2   (w 2)
U Padala 2.2 0 6 1   (w 2)
V Maganti 4 0 10 3   (w 2)
S Don 2 0 16 0   (w 4)
S Babu 3 1 7 2   

Crazy Cricketers innings (20 overs maximum)    R    B  4  6
N Mandava c Nair b Kotla 0 1 0 0
V Molleti c Krishnamurthy b Kotla 1 6 0 0
A Shah run out Veeramani Krishnamurthy 0 6 0 0
V Palanati NOT OUT 11 31 0 1
R Kuntamukkala c Velpuri b Kotla 1 2 0 0
S Babu NOT OUT 26 28 1 1
Extras (b 0, lb 0, w 20, nb 0) 20  
Total (4 wickets, 13 overs) 60  

FoW: 1-0, 2-3, 3-6, 4-12, 5-0,
6-0, 7-0, 8-0, 9-0, 10-0

Bowling O M R W  
B Kotla 4 0 7 3   (w 2)
A Krishnamurthy 1.3 0 9 0   (w 7)
R Dixit 0.3 0 0 0   
V Gupta 2 0 19 0   (w 4)
S Kalakrishnan 3 0 18 0   (w 5)
A Reddy 2 0 6 0   (w 2)

Player of the match: Sridhar Babu

Season Index

Team Pages: Crazy Cricketers, Anchors XI

Ground Page: Cornerstone Park Cricket Ground

 

Scorecard © Michael Doig & Rajesh Joshi


[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [PLAYERS] - [MESSAGE BOARD] [CONTACT US]
back to top
Copyright © Colorado Cricket League (CCL) 2004.
Designed by Michael Doig.