add to favourites | español help | search | admin | home  
  
 - Home
 News & Articles
 - News
 - Rules & Documents
 Schedule & Results
 - Schedule
 - Scorecards
 - Statistics
 - Standings
 Teams & Grounds
 - Players
 - Teams
 - Grounds
 Cricket Community
 - CCL Discussion Forum
 - CCL Cougars
 - CCL Home
 

Game # 300
Denver Tigers v XI Rockers
Lower Garden Acres
Jul 25, 2010

Result: Tigers won by 79 runs

Toss: XI Rockers
Umpires: Challengers

Denver Tigers innings (20 overs maximum)    R    B  4  6
R Balagopal c b Kharidehal 52 47 3 1
V Balaiya b Kumar 24 18 3 0
I Chekoti c b Rajagopalan 19 19 0 1
R Sundaram run out 20 16 1 1
K Tarakaram c Indhudhar b Kharidehal 3 4 0 0
K Kamaraj run out 6 8 0 0
V Pranesan st b Shukla 4 7 0 0
A Konda NOT OUT 0 0 0 0
Dinesh K st b Shukla 0 1 0 0
A Santhanagopalan c Rajagopalan b Shukla 0 1 0 0
T Udeshi dnb 0 0 0 0
Extras (b 0, lb 0, w 10, nb 0) 0  
Total (127 wickets, 20 overs) 9  

FoW: 1-0, 2-0, 3-0, 4-0, 5-0,
6-0, 7-0, 8-0, 9-0, 10-0

Bowling O M R W  
S Indhudhar 4 0 30 0   (w 3)
S Kharidehal 4 0 29 2   (w 2)
S Shukla 4 0 26 3   (w 2)
V Kumar 4 0 24 1   (w 1)
R Rajagopalan 4 0 24 1   (w 2)

XI Rockers innings (20 overs maximum)    R    B  4  6
N Sancheti c Tarakaram b Kamaraj 10 30 0 0
S Varumani run out Chekoti 3 7 0 0
Y Devaraj c b Konda 1 15 0 0
K Nandode c b Konda 1 6 0 0
R Karumanchi run out Balaiya 7 14 0 0
V Kumar NOT OUT 21 33 0 0
S Indhudhar c Tarakaram b Chekoti 0 2 0 0
M Arunachalam c Santhanagopalan b Tarakaram 0 6 0 0
S Kharidehal b Pranesan 1 6 0 0
S Shukla run out 0 1 0 0
R Rajagopalan NOT OUT 0 1 0 0
Extras (b 0, lb 0, w 11, nb 2) 0  
Total (9 wickets, 20 overs) 57  

FoW: 1-0, 2-0, 3-0, 4-0, 5-0,
6-0, 7-0, 8-0, 9-0, 10-0

Bowling O M R W  
V Pranesan 3 0 8 1   (w 3)
K Tarakaram 4 1 6 1   
I Chekoti 4 1 4 1   (w 1)
K Kamaraj 2 1 7 1   (w 1)
A Konda 2 0 7 2   (nb 1, w 2)
1 0 9 0   (nb 1, w 3)
V Balaiya 3 0 9 0   (w 1)

Player of the match: Ravishankar Balagopal

Season Index

Team Pages: Denver Tigers, XI Rockers

Ground Page: Lower Garden Acres Cricket Ground

 

Scorecard © Michael Doig & Rajesh Joshi


[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [PLAYERS] - [MESSAGE BOARD] [CONTACT US]
back to top
Copyright © Colorado Cricket League (CCL) 2004.
Designed by Michael Doig.